DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3362640 20035678 % -2.36402 16:47
  • Ethereum 92091 120685415.28186 % -2.74198 16:47
  • Tether 45.81 189582683099.13 % -0.03549 16:47
  • BNB 29298 134784710.86 % -2.47911 16:47
  • XRP 60.5 61908311628 % -0.76977 16:47
  • USDC 45.88 76224343919.071 % -0.02631 16:47
  • Solana 3751.32 578334616.93021 % -2.67336 16:47
  • TRON 16.12 94811607508.126 % -5.20713 16:47
  • Figure Heloc 47.48 18219259010.647 % 0.56502 16:47
  • Dogecoin 4.54 154427546383.71 % -2.81655 16:47
  • Hyperliquid 2709.25 222445714.07414 % -1.69236 16:47
  • LEO Token 459.85 920528215.9 % 0.24886 16:47
  • Zcash 25050 16688225.165545 % -2.18412 16:47
  • Rain 0.656121 622656107270.82 % 9.57543 16:47
  • Cardano 10.74 37007551099.915 % -2.75432 16:47
  • Stellar 9.33 33556973283.087 % 24.70288 16:47
  • Monero 16273.99 18757560.262099 % -10.06709 16:47
  • Chainlink 411.35 727099970.42555 % -3.99228 16:47
  • WhiteBIT Coin 2469.93 118345494 % -2.52575 16:47
  • Bitcoin Cash 13735.35 20040503.021651 % -12.89073 16:47
  • Canton 7.06 38648475538.515 % -3.31138 16:47
  • Toncoin 81.05 2701895713.8645 % -6.47624 16:47
  • USD1 45.8 4755382239.9335 % -0.01721 16:47
  • Ethena USDe 45.83 4497516190.557 % -0.01576 16:47
  • Dai 45.87 4376336387.7294 % 0.04325 16:47
  • Litecoin 2373.57 77216064.483471 % -1.1326 16:47
  • Hedera 4.1 43373517387.918 % 4.11553 16:47
  • Avalanche 410.08 431771961.17721 % -2.80977 16:47
  • MemeCore 134.85 1306450753.3062 % -2.32587 16:47
  • Sui 42.34 4005418369.5667 % -7.36887 16:47
  • PayPal USD 45.9 3168204982.8177 % 0.01165 16:47
  • Shiba Inu 0.00024448 5.8924325326675E+14 % -3.20457 16:47
  • NEAR Protocol 107.75 1296723150 % -7.93039 16:47
  • Circle USYC 51.63 2663738014.6936 % -0.01428 16:47
  • Cronos 3.07 44801935788.137 % -0.93689 16:47
  • Tether Gold 205803 592823.659532 % 0.95853 16:47
  • Global Dollar 45.89 2635290396.3014 % -0.00704 16:47
  • Bittensor 11874.86 9597491 % -5.87523 16:47
  • Ondo US Dollar Yield 52.06 1887601018.237 % 0.10416 16:47
  • PAX Gold 206120 467074.546 % 0.91693 16:47
  • Mantle 28.62 3302294382.5368 % -1.50902 16:47
  • Polkadot 55.27 1685934923.196 % -4.48312 16:47
  • Uniswap 139.58 635561562.74285 % -7.25238 16:47
  • World Liberty Financial 2.75 31773457745 % 1.36885 16:47
  • OKB 4004.88 21000000 % -1.53791 16:47
  • Ondo 16.92 4869330647 % -7.12242 16:47
  • Aster 30.85 2579922243.4699 % -1.80118 16:47
  • Falcon USD 45.66 1672577357.8996 % -0.09801 16:47
  • HTX DAO 8.452E-5 9.0570766407358E+14 % -6.22803 16:47
  • Pi Network 6.64 10610634887.526 % 1.26445 16:47
  • Sky 3.01 23243497482.773 % -3.22264 16:47
  • Internet Computer 126.3 553017731.07873 % -6.55645 16:47
  • Pepe 0.00015417 4.2069E+14 % -5.21041 16:47
  • USDD 45.82 1409282320 % -0.04631 16:47
  • Bitget Token 91.16 699992035.97879 % -1.77717 16:47
  • Morpho 93.92 636344456.45143 % -7.02597 16:47
  • Ethereum Classic 375.73 156559601.6229 % -5.06584 16:47
  • Aave 3673.1 15179911.874935 % -6.40988 16:47
  • USDtb 45.85 1063710109.8662 % -0.00993 16:47
  • KuCoin 358.64 134655021.73557 % -2.10922 16:47
  • Spiko EU T-Bills Money Market Fund 56.3 843424652.02478 % 0.20273 16:45
  • Cosmos Hub 92.55 511021860.11702 % -6.8082 16:47
  • Render 91.12 518743261.01407 % -9.98487 16:47
  • Quant 3223.93 14544176.164081 % -5.88346 16:47
  • Blockchain Capital 4918.38 9112111 % -0.00828 16:40
  • Worldcoin 13.04 3414545758.1277 % -19.96304 16:47
  • Algorand 4.84 8918219823.5857 % -1.86924 16:47
  • POL (ex-MATIC) 4.02 10650931526.655 % -3.50649 16:47
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 509.27 80986414.815149 % 0.00139 16:40
  • ​​Stable 1.77 23087040809 % 1.47091 16:47
  • Janus Henderson Anemoy Treasury Fund 50.7 782789903.03994 % 9.0E-5 16:45
  • Kaspa 1.41 27416658504.525 % -5.35884 16:47
  • NEXO 37.72 1000000000 % -1.55058 16:47
  • JUST 4.33 8543764567.3127 % -1.26584 16:47
  • Ethena 4.06 9026562500 % -8.90631 16:47
  • DeXe 777.19 46750552.58384 % 2.93292 16:47
  • Aptos 42.65 819672592.44233 % -5.10046 16:47
  • Filecoin 44.27 785894514 % -9.94838 16:47
  • Gate 309.42 106483509.17747 % -2.57047 16:47
  • Venice Token 706.69 46426280.232835 % -12.39625 16:47
  • Flare 0.358586 86331960544.43 % -3.64414 16:47
  • Arbitrum 4.72 6255821492 % -6.40522 16:47
  • XDC Network 1.44 19946688440 % 0.24323 16:47
  • Beldex 3.56 7738321006.1964 % -0.55329 16:47
  • Pump.fun 0.077198 352581036863.6 % -8.10605 16:47
  • Midnight 1.63 16607399400.635 % 2.41287 16:47
  • Jupiter 7.91 3320312968.08 % -12.48147 16:47
  • Provenance Blockchain 0.481166 53517515346 % 0.75108 16:47
  • OUSG 5295.59 4684866.0427307 % 0.00084 16:45
  • Injective 247.04 100000000 % -6.17855 16:47
  • A7A5 0.602881 39211530339.011 % -0.75474 16:47
  • Artificial Superintelligence Alliance 10.42 2258881093.9307 % -5.3054 16:47

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.