DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3007189 20055390 % -0.45107 18:28
  • Ethereum 85327 120683028.18523 % -0.46435 18:28
  • Tether 46.96 184309681989.5 % 0.01553 18:28
  • BNB 27195 134782065.42 % -0.29898 18:28
  • USDC 46.97 73393617172.463 % -0.00491 18:28
  • XRP 51.56 62466503703 % -1.60229 18:28
  • Solana 3629.03 582273312.56955 % -1.16676 18:28
  • TRON 15.56 94861477669.266 % 0.06115 18:28
  • Figure Heloc 48.89 19867099133.538 % 0.77958 07:08
  • Hyperliquid 3186.66 222445714.07414 % 0.54732 18:28
  • Dogecoin 3.45 155042236383.71 % -2.27487 18:28
  • USDS 46.98 10955166446.676 % 0.00597 18:28
  • Rain 0.682054 661847480549.11 % 1.43095 18:28
  • Zcash 25394 16791065.790545 % 6.12891 18:28
  • LEO Token 449.27 920220728.9 % 0.7677 18:28
  • WhiteBIT Coin 2636.35 118017081 % -0.55326 18:28
  • Stellar 8.88 34145168955.784 % -1.21931 18:28
  • Monero 15486.65 18777062.222374 % 2.39091 18:28
  • Cardano 7.69 37269855891.693 % -5.00911 18:28
  • Chainlink 376.94 748099970.42488 % -0.82405 18:28
  • Canton 6.37 39056998992.133 % -0.13691 18:28
  • Bitcoin Cash 11494.35 20060465.521651 % -1.21503 18:28
  • Gram (prev. Toncoin) 76.88 2724996755.5517 % -2.51968 18:28
  • USD1 46.94 4460131824.4829 % -0.02252 18:28
  • Litecoin 2092.51 77377141.33868 % -1.4648 18:28
  • Circle USYC 53.12 2716820073.6456 % 0 22:40
  • Sui 34.6 4052334085.3421 % -1.55776 18:28
  • Hedera 3.17 43789905598.502 % -3.08756 18:28
  • Avalanche 301.83 431771961.17721 % -5.05592 18:28
  • Cronos 2.63 46080734263.207 % -1.2805 18:28
  • Shiba Inu 0.00020077 5.8924295045041E+14 % -3.16351 18:28
  • Tether Gold 192201 612823.659532 % -0.2444 18:28
  • NEAR Protocol 89.06 1300686008 % -0.67268 18:28
  • Uniswap 172.09 620971561.55388 % -1.95066 18:28
  • DeXe 2226.46 46750309.420347 % 23.3395 18:28
  • Ondo US Dollar Yield 53.27 1894951214.0344 % -0.87044 18:28
  • Bittensor 9956.06 9597491 % -1.20218 18:28
  • PAX Gold 192324 448893.281108 % -0.24732 18:28
  • World Liberty Financial 2.72 31774458412 % -1.03294 18:28
  • OKB 3781.56 21000000 % -0.28297 18:28
  • HTX DAO 8.709E-5 9.0570766407358E+14 % 0.39086 18:28
  • Aster 29.31 2680197404.7798 % -1.14505 18:28
  • MemeCore 56.74 1323143858.0768 % -3.39107 18:28
  • Ondo 15.26 4869330647 % -2.96406 18:28
  • USDD 46.95 1581464197 % -0.00807 18:28
  • Worldcoin 19.9 3529483318.0312 % 2.38624 18:28
  • Aave 4606.68 15179911.874935 % -2.58727 18:28
  • Sky 2.86 23326419971.111 % -0.46375 18:28
  • Falcon USD 46.78 1427228046.842 % -0.10241 18:28
  • Polkadot 39.33 1692959688.4462 % -4.95323 18:28
  • Mantle 19.78 3302294382.5368 % -1.48739 18:28
  • BFUSD 46.93 1320000000 % -0.0061 18:28
  • Morpho 93.73 653932597.83475 % -7.11272 18:28
  • Internet Computer 105.92 554407248.15602 % -1.48232 18:28
  • Bitget Token 79.47 699992029.6481 % 2.23828 18:28
  • Pepe 0.000132 4.2069E+14 % -0.10966 18:28
  • Ethereum Classic 324.66 156559601.6229 % -2.68968 18:28
  • Pi Network 4.55 10941741023.614 % -1.52092 18:28
  • Spiko EU T-Bills Money Market Fund 56.63 838041307.55847 % 0.08317 18:10
  • Blockchain Capital 5009.96 9112111 % 0 18:00
  • KuCoin 330.15 137155021.29577 % -0.5528 18:28
  • Quant 3081.17 14544176.164081 % -1.58302 18:28
  • USDGO 46.99 918209947.89 % -0.00648 18:28
  • ​​Stable 1.73 24422287379 % 3.82789 18:28
  • Janus Henderson Anemoy Treasury Fund 52.11 785419616.69126 % 0 18:25
  • Audiera 131.32 309266666 % 21.18502 18:28
  • ADI 324.5 125331789.2163 % 5.64654 18:28
  • JUST 4.73 8543764567.3127 % -0.74992 18:28
  • POL (ex-MATIC) 3.78 10676966609.808 % 0.80855 18:28
  • Cosmos Hub 74.23 519043876.9456 % -1.36948 18:28
  • Render 72.64 518772101.28269 % -1.8147 18:28
  • Kaspa 1.35 27495108539.941 % -2.9871 18:28
  • Invesco Short Duration US Government Securities Fund 523.43 70633494.401464 % 0 18:25
  • Spiko Amundi Overnight Swap Fund (EUR) 54.11 673493250.25632 % 0.08317 18:10
  • Ethena 3.79 9560937500 % -2.98429 18:28
  • NEXO 35.31 1000000000 % -0.84371 18:28
  • Algorand 3.93 8962654091.9061 % -3.73799 18:28
  • USDtb 47.01 727176727.43618 % 0.01232 18:28
  • 币安人生 (BinanceLife) 33.49 1000000000 % 3.06665 18:28
  • Gate 313.89 106483509.17747 % 0.15123 18:28
  • Beldex 4.12 7869407482.7804 % 0.39831 18:28
  • Jupiter 9.51 3320312968.08 % -3.58425 18:28
  • Lighter 123.32 250000000 % -1.45397 18:28
  • Filecoin 36.37 797500490 % -2.4468 18:28
  • GHO 46.91 599000000 % -0.01174 18:28
  • Arbitrum 4.4 6362841042 % -3.96678 18:28
  • Pump.fun 0.067594 401848426007.15 % -0.30479 18:28
  • Flare 0.306758 86782169156.321 % -2.05593 18:28
  • XDC Network 1.27 19946688440 % -0.71532 18:28

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.