DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4083401 20096512 % 0.1936 09:47
  • Ethereum 123016 122124805.0309 % 0.18459 09:47
  • Tether 49.18 184250955801.44 % -0.01219 09:47
  • BNB 36761 133158732.73 % -0.38331 09:47
  • XRP 68.52 63129671205 % -1.03684 09:47
  • USDC 49.2 72987369326.132 % -0.01034 09:47
  • Solana 5376.65 589051186.44977 % -0.61336 09:47
  • TRON 16.26 94991264224.086 % -0.14467 09:47
  • Figure Heloc 52.42 23760321232.028 % 07:55
  • Zcash 60810 16980001.728045 % 1.01958 09:47
  • Hyperliquid 4180.56 222445714.07414 % 0.88606 09:47
  • Dogecoin 4.19 156277766383.71 % -0.98061 09:47
  • USDS 49.21 10174006020.964 % 0.02055 09:47
  • Monero 26086 18816131.393611 % 0.28849 09:47
  • Chainlink 632.9 766849970.42488 % -1.07433 09:47
  • WhiteBIT Coin 4015.08 118786640 % 0.16639 09:47
  • Cardano 12.15 37547445640.063 % -3.59588 09:47
  • LEO Token 438.43 919857851.9 % 1.53736 09:47
  • Rain 0.500909 709255212721.44 % -0.66915 09:47
  • Stellar 9.66 35059790892.62 % -0.46742 09:47
  • NEAR Protocol 257.6 1308653513 % -0.91633 09:47
  • Bitcoin Cash 13683.97 20101234.271651 % -0.79282 09:47
  • Litecoin 3127.99 77705142.155372 % -0.0222 09:47
  • Canton 5.95 39817265180.431 % 0.05855 09:47
  • Uniswap 372.09 624978422.48087 % 1.29313 09:47
  • Avalanche 507.74 443339733.63152 % -2.12513 09:47
  • Dai 49.22 4549610220.7426 % 0.00212 09:47
  • Sui 53.92 4118270447.6404 % -2.05272 09:47
  • Bitway 79.37 2708142280 % 2.47823 09:47
  • USD1 49.17 4263218340.0241 % -0.01419 09:47
  • Gram (prev. Toncoin) 71.11 2824929663.9996 % -0.3213 09:47
  • Hedera 4.51 43997753876.412 % -1.35495 09:47
  • Quant 11868.01 14556178.164081 % -3.91969 09:47
  • Tether Gold 205878 808994.63 % 0.01684 09:47
  • Bittensor 13898.26 11339645.9251 % -0.58047 09:47
  • Shiba Inu 0.00026554 5.8923837979817E+14 % -1.23355 09:47
  • Ethena 10.95 13406250000 % 0.99496 09:47
  • Cronos 2.93 49545968097.192 % -2.46377 09:47
  • OKB 6071.97 21000000 % -2.72692 09:47
  • Aave 8240.29 15435697.830385 % -4.34085 09:47
  • Pump.fun 0.273938 463203886063.46 % -0.92668 09:47
  • Circle USYC 56.12 2092523161.9156 % 0 09:47
  • Ondo 23.88 4869330647 % -2.14582 09:47
  • Ondo US Dollar Yield 56.53 2016310066.4591 % -0.00637 09:47
  • MemeCore 47.51 2285042827.9552 % -3.6603 09:47
  • Polkadot 60.66 1706833831.2532 % -2.59166 09:47
  • Worldcoin 26.95 3807364132.9218 % 0.67414 09:47
  • Aster 34.98 2713596421.7797 % 0.58659 09:47
  • Mantle 27.67 3302003382.5368 % -0.02273 09:47
  • PAX Gold 206045 439434.571174 % 0.03673 09:47
  • Falcon USD 48.97 1826541361.6723 % -0.00934 09:47
  • World Liberty Financial 2.81 31778337976 % 0.22243 09:47
  • USDD 49.05 1809822874 % -0.1664 09:47
  • Sky 3.79 23433419696.616 % -1.05729 09:47
  • Internet Computer 150.73 557359663.39341 % -2.502 09:47
  • Pepe 0.0001975 4.2069E+14 % -0.54159 09:47
  • Morpho 118.03 700423893.60168 % 1.03461 09:47
  • Spiko Amundi Overnight Swap Fund (EUR) 55.95 1437892160.1827 % 0 09:47
  • HTX DAO 8.311E-5 8.9823272863402E+14 % 0.51761 09:47
  • Bitget Token 95.68 699992029.6481 % -0.23615 09:47
  • Arbitrum 9.77 6785574605 % 7.63812 09:47
  • Ethereum Classic 410.23 158734508.37287 % -0.19174 09:47
  • BFUSD 49.13 1320000000 % -0.01213 09:47
  • Jupiter 17.76 3319369204.37 % -2.10675 09:47
  • Gate 535.3 104671099.97299 % 1.68278 09:47
  • Kaspa 2 27749738542.641 % -1.75232 09:47
  • JUST 6.7 8188743036.3417 % -2.44486 09:47
  • Venice Token 1105.45 48350414.188431 % -0.45785 09:47
  • Algorand 5.85 9070870291.6918 % 3.05483 09:47
  • POL (ex-MATIC) 4.98 10629809931.79 % 0.70233 09:47
  • KuCoin 373.89 139655021.2774 % -0.25215 09:47
  • Cosmos Hub 94.77 535441218.29229 % -0.61505 09:47
  • Aerodrome Finance 48.55 1004570535.2626 % 15.84787 09:47
  • Render 93.63 518776241.28269 % -1.43703 09:47
  • Blockchain Capital 5202.2 9112111 % 0 09:47
  • Pi Network 4.08 11243039236.901 % 1.275 09:47
  • Filecoin 54.15 834775238 % -2.30722 09:47
  • Lighter 176.2 250000000 % -1.30874 09:47
  • NEXO 41.29 1000000000 % -0.06502 09:47
  • LayerZero 102.09 399181316.56813 % 5.68335 09:47
  • Midnight 2.43 16607399400.635 % 1.12315 09:47
  • Starknet 5.37 7421949505.8485 % 54.00868 09:47
  • PancakeSwap 111.12 357616815.87954 % 1.52591 09:47
  • Invesco Short Duration US Government Securities Fund 553.19 70197108.266879 % 0 09:47
  • Open USD 49.1 789232853.06 % -0.07985 09:47
  • Injective 373.78 100000000 % 5.38869 09:47
  • ​​Stable 1.34 27107996570 % -1.49883 09:47
  • Stacks 19.3 1873570451.9459 % -0.05034 09:47
  • Aptos 41.44 871478711.005 % 3.34356 09:47
  • GHO 49.14 699000000 % -0.01551 09:47
  • XDC Network 1.72 19946688440 % -1.00581 09:47
  • Ether.fi 34.7 965350000 % 3.75779 09:47
  • VeChain 0.38714 85985041177 % 1.28037 09:47

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.